<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AtNetPlus Buzz</title>
	<atom:link href="http://www.atnetplus.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atnetplus.com/blog</link>
	<description>Technology tips and trends from AtNetPlus</description>
	<lastBuildDate>Wed, 15 Feb 2012 14:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>A Countdown of the Top IT Trends Coming in 2012 – #1&#8230; Drumroll, please &#8211;  Bandwidth Capping by Jay Mellon, Partner</title>
		<link>http://www.atnetplus.com/blog/business-advice/a-countdown-of-the-top-it-trends-coming-in-2012-%e2%80%93-1-drumroll-please-bandwidth-capping-by-jay-mellon-partner/</link>
		<comments>http://www.atnetplus.com/blog/business-advice/a-countdown-of-the-top-it-trends-coming-in-2012-%e2%80%93-1-drumroll-please-bandwidth-capping-by-jay-mellon-partner/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:31:34 +0000</pubDate>
		<dc:creator>AtNetPlus</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[AtNetPlus]]></category>
		<category><![CDATA[AtNetPlus Buzz]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[bandwidth cap]]></category>
		<category><![CDATA[bandwidth capping]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[data plan]]></category>
		<category><![CDATA[Internet usage]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[Jay Mellon]]></category>
		<category><![CDATA[Online Backup]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.atnetplus.com/blog/?p=782</guid>
		<description><![CDATA[You may have already encountered this IT Trend. One example was the recent changes Verizon made to their data plans. As we move into the New Year, bandwidth capping will become more common, and it likely will affect more than &#8230; <a href="http://www.atnetplus.com/blog/business-advice/a-countdown-of-the-top-it-trends-coming-in-2012-%e2%80%93-1-drumroll-please-bandwidth-capping-by-jay-mellon-partner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atnetplus.com/blog/wp-content/uploads/2011/12/Jay-Mellon-avatar.jpg"><img class="alignleft size-full wp-image-757" title="Jay Mellon" src="http://www.atnetplus.com/blog/wp-content/uploads/2011/12/Jay-Mellon-avatar.jpg" alt="Jay Mellon" width="75" height="94" /></a>You may have already encountered this IT Trend. One example was the recent changes Verizon made to their data plans. As we move into the New Year, bandwidth capping will become more common, and it likely will affect more than your cell phone data plan. </p>
<p>Internet service providers are capping bandwidth too. This simply means that they are switching to a tiered pricing structure based on the amount of data that is transferred over a period of time. In other words, the more bandwidth you use, the more it’s going to cost you. These caps can negatively impact SMBs that rely heavily on Cloud Computing, online backup services, Smartphones and other Internet based services.</p>
<p>If you’re a small business owner you need to consider the possible increase in bandwidth usage as you evaluate moving to the Cloud. Discuss your options with your IT services provider and pricing with your ISP before you make a change that could increase your costs more than you might have expected.</p>
<p><strong>Have you felt the pinch of Bandwidth Capping yet? Tweet us your experiences @atnetplus</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atnetplus.com/blog/business-advice/a-countdown-of-the-top-it-trends-coming-in-2012-%e2%80%93-1-drumroll-please-bandwidth-capping-by-jay-mellon-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Countdown of the Top IT Trends Coming in 2012 – #2 Web Filters&#8230; They can do what? by Jay Mellon, Partner</title>
		<link>http://www.atnetplus.com/blog/security/a-countdown-of-the-top-it-trends-coming-in-2012-%e2%80%93-2-web-filters-they-can-do-what-by-jay-mellon-partner/</link>
		<comments>http://www.atnetplus.com/blog/security/a-countdown-of-the-top-it-trends-coming-in-2012-%e2%80%93-2-web-filters-they-can-do-what-by-jay-mellon-partner/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:27:02 +0000</pubDate>
		<dc:creator>AtNetPlus</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Anti-virus]]></category>
		<category><![CDATA[AtNetPlus]]></category>
		<category><![CDATA[AtNetPlus Buzz]]></category>
		<category><![CDATA[barracuda]]></category>
		<category><![CDATA[Computer Virus]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[Jay Mellon]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[prevent computer infection]]></category>
		<category><![CDATA[Prevent Viruses]]></category>
		<category><![CDATA[web filter]]></category>

		<guid isPermaLink="false">http://www.atnetplus.com/blog/?p=778</guid>
		<description><![CDATA[Historically, Web filters have been used in the business environment to control employee behavior online. An employer can use these devices to block websites that distract employees from work, such as Farmville, which theoretically enhances productivity. They can also block &#8230; <a href="http://www.atnetplus.com/blog/security/a-countdown-of-the-top-it-trends-coming-in-2012-%e2%80%93-2-web-filters-they-can-do-what-by-jay-mellon-partner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atnetplus.com/blog/wp-content/uploads/2011/12/Jay-Mellon-avatar.jpg"><img class="alignleft size-full wp-image-757" title="Jay Mellon" src="http://www.atnetplus.com/blog/wp-content/uploads/2011/12/Jay-Mellon-avatar.jpg" alt="Jay Mellon" width="75" height="94" /></a>Historically, Web filters have been used in the business environment to control employee behavior online. An employer can use these devices to block websites that distract employees from work, such as Farmville, which theoretically enhances productivity. They can also block websites for liability purposes.<br />
In 2012, Web Filters are going to be become a standard tool in the arsenal of products that prevent computer viruses, malware and other vicious software from infecting computers and networks in a business environment. Used in conjunction with Anti-virus software and Firewalls they add another layer of protection for organizations of any size. If you don&#8217;t have a Web Filter, talk to your IT provider about installing one of these devices on your network.</p>
<p><strong>What’s keeping you from using a Web Filter? Tweet your response @atnetplus.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atnetplus.com/blog/security/a-countdown-of-the-top-it-trends-coming-in-2012-%e2%80%93-2-web-filters-they-can-do-what-by-jay-mellon-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Countdown of the Top IT Trends Coming in 2012 – #3 Goodbye Wallet by Jay Mellon, Partner</title>
		<link>http://www.atnetplus.com/blog/business-advice/a-countdown-of-the-top-it-trends-coming-in-2012-%e2%80%93-3-goodbye-wallet-by-jay-mellon-partner/</link>
		<comments>http://www.atnetplus.com/blog/business-advice/a-countdown-of-the-top-it-trends-coming-in-2012-%e2%80%93-3-goodbye-wallet-by-jay-mellon-partner/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:36:33 +0000</pubDate>
		<dc:creator>AtNetPlus</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[AtNetPlus]]></category>
		<category><![CDATA[AtNetPlus Buzz]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[Jay Mellon]]></category>
		<category><![CDATA[Near Field Communications]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Top IT Trends]]></category>

		<guid isPermaLink="false">http://www.atnetplus.com/blog/?p=771</guid>
		<description><![CDATA[Near Field Communication (NFC) is a very short-range wireless technology that allows transmission of data from one device to another. In order for this to occur, an NFC chip must be installed in both devices. Cell phone manufacturers are starting &#8230; <a href="http://www.atnetplus.com/blog/business-advice/a-countdown-of-the-top-it-trends-coming-in-2012-%e2%80%93-3-goodbye-wallet-by-jay-mellon-partner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atnetplus.com/blog/wp-content/uploads/2011/12/Jay-Mellon-avatar.jpg"><img class="alignleft size-full wp-image-757" title="Jay Mellon" src="http://www.atnetplus.com/blog/wp-content/uploads/2011/12/Jay-Mellon-avatar.jpg" alt="Jay Mellon" width="75" height="94" /></a>Near Field Communication (NFC) is a very short-range wireless technology that allows transmission of data from one device to another. In order for this to occur, an NFC chip must be installed in both devices. Cell phone manufacturers are starting to include NFC chips in most new Smartphone models.</p>
<p>How would you use NFC with your Smartphone? One is example would be for credit and debit transactions. First your account information is uploaded onto your NFC enabled Smartphone and then you pay by simply tapping your Smartphone on the NFC terminal at checkout. Many industry leaders are predicting that eventually this technology will make wallets obsolete. Physical cards such as Driver’s Licenses, transit cards, and store loyalty cards will be stored on your Smartphone and will only be a tap away.</p>
<p>We’re already starting to see the implementation of this technology. In New York City, MasterCard® and CVS Pharmacy® have started using a NFC technology known as Google Wallet. Consumers can pay with MasterCard using a NFC terminal at the register of any CVS in NYC. It looks like a trend that will catch on across the country and small businesses should start thinking about how they can jump on the bandwagon.</p>
<p>There are some security concerns such as the fear of electronic wallets becoming easy targets for hackers. However, both the sending and receiving devices must be NFC enabled and both devices have to be within centimeters of each other in order for the information to be transferred. As the technology gains momentum, manufacturers are sure to come up with security enhancements to ease the minds of consumers.<br />
 <br />
<strong>Are you ready to say goodbye to your wallet?  Tweet us @atnetplus</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atnetplus.com/blog/business-advice/a-countdown-of-the-top-it-trends-coming-in-2012-%e2%80%93-3-goodbye-wallet-by-jay-mellon-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Countdown of the Top IT Trends Coming in 2012 – #4 New Top Level Domains by Jay Mellon, Partner</title>
		<link>http://www.atnetplus.com/blog/business-advice/a-countdown-of-the-top-it-trends-coming-in-2012-%e2%80%93-4-new-top-level-domains-by-jay-mellon-partner/</link>
		<comments>http://www.atnetplus.com/blog/business-advice/a-countdown-of-the-top-it-trends-coming-in-2012-%e2%80%93-4-new-top-level-domains-by-jay-mellon-partner/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:25:21 +0000</pubDate>
		<dc:creator>AtNetPlus</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[AtNetPlus]]></category>
		<category><![CDATA[AtNetPlus Buzz]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[Jay Mellon]]></category>
		<category><![CDATA[TLD]]></category>
		<category><![CDATA[top level domain]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[web addresses]]></category>

		<guid isPermaLink="false">http://www.atnetplus.com/blog/?p=762</guid>
		<description><![CDATA[﻿ This past year, Internet Corporation for Assigned Names and Numbers (or ICANN for short) has opened top level domains to the public. A top level domain is the ending on the web addresses that we use every day such &#8230; <a href="http://www.atnetplus.com/blog/business-advice/a-countdown-of-the-top-it-trends-coming-in-2012-%e2%80%93-4-new-top-level-domains-by-jay-mellon-partner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" class="mcePaste" style="position: absolute; width: 1px; height: 1px; overflow: hidden; top: 0px; left: -10000px;">﻿</div>
<p><a href="http://www.atnetplus.com/blog/wp-content/uploads/2011/12/Jay-Mellon-avatar.jpg"><img class="alignleft size-full wp-image-757" title="Jay Mellon" src="http://www.atnetplus.com/blog/wp-content/uploads/2011/12/Jay-Mellon-avatar.jpg" alt="Jay Mellon" width="75" height="94" /></a>This past year, Internet Corporation for Assigned Names and Numbers (or ICANN for short) has opened top level domains to the public. A top level domain is the ending on the web addresses that we use every day such as .com, .edu and .org. So far, only 22 of them have been approved (besides the country specific ones).<br />
In the immediate future, this news only impacts large corporations that can afford the $185,000 registration fee and exhaustive application process. See our post <a title="What's in a Name" href="http://www.atnetplus.com/blog/business-advice/whats-in-a-name-by-jim-laber-partner/" target="_blank">&#8220;What&#8217;s in a Name&#8221;</a> for more information. However, SMBs need to keep an eye on developments in this area.<br />
For example, the top level domain name .XXX, which is used for adult websites, could have serious consequences to your brand if someone registers your business name with this top level domain. Your brand could suffer from the association with adult material.<br />
Trade marking your name may help protect your organization. ICANN is allowing businesses with registered trademarks to file them so that other entities cannot register your brand with an unauthorized Top Level Domain.<br />
What is a Top Level Domain Name worth to you? Join the discussion on Twitter @atnetplus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atnetplus.com/blog/business-advice/a-countdown-of-the-top-it-trends-coming-in-2012-%e2%80%93-4-new-top-level-domains-by-jay-mellon-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Countdown of the Top IT Trends Coming in 2012 – #5 Business Intelligence by Jay Mellon, Partner</title>
		<link>http://www.atnetplus.com/blog/business-advice/a-countdown-of-the-top-it-trends-coming-in-2012-%e2%80%93-5-business-intelligence-by-jay-mellon-partner/</link>
		<comments>http://www.atnetplus.com/blog/business-advice/a-countdown-of-the-top-it-trends-coming-in-2012-%e2%80%93-5-business-intelligence-by-jay-mellon-partner/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:09:17 +0000</pubDate>
		<dc:creator>AtNetPlus</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[2012 trends]]></category>
		<category><![CDATA[AtNetPlus]]></category>
		<category><![CDATA[AtNetPlus Buzz]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data mining]]></category>

		<guid isPermaLink="false">http://www.atnetplus.com/blog/?p=759</guid>
		<description><![CDATA[Business Intelligence (BI) is technology that captures and analyzes data, such as sales performance, client profiles, preferences, demographics, buying patterns, etc. The data is used to help businesses target marketing and sales efforts to qualified prospects. Historically, only big enterprises &#8230; <a href="http://www.atnetplus.com/blog/business-advice/a-countdown-of-the-top-it-trends-coming-in-2012-%e2%80%93-5-business-intelligence-by-jay-mellon-partner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atnetplus.com/blog/wp-content/uploads/2011/12/Jay-Mellon-avatar.jpg"><img class="alignleft size-full wp-image-757" title="Jay Mellon" src="http://www.atnetplus.com/blog/wp-content/uploads/2011/12/Jay-Mellon-avatar.jpg" alt="Jay Mellon" width="75" height="94" /></a>Business Intelligence (BI) is technology that captures and analyzes data, such as sales performance, client profiles, preferences, demographics, buying patterns, etc. The data is used to help businesses target marketing and sales efforts to qualified prospects.<br />
Historically, only big enterprises have been able to afford Business Intelligence to target customers. It has been challenging for a small business to justify the cost of data mining. Now smaller organizations can have affordable access to the same information larger companies have been using for years.<br />
Watch for BI to be marketed to smaller companies in 2012.<br />
How do you feel about organizations collecting information about you? Tweet us @atnetplus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atnetplus.com/blog/business-advice/a-countdown-of-the-top-it-trends-coming-in-2012-%e2%80%93-5-business-intelligence-by-jay-mellon-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Countdown of the Top IT Trends Coming in 2012 – #6 Google+ Company Pages by Jay Mellon, Partner</title>
		<link>http://www.atnetplus.com/blog/social-media/a-countdown-of-the-top-it-trends-coming-in-2012-%e2%80%93-6-google-company-pages-by-jay-mellon-partner/</link>
		<comments>http://www.atnetplus.com/blog/social-media/a-countdown-of-the-top-it-trends-coming-in-2012-%e2%80%93-6-google-company-pages-by-jay-mellon-partner/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:19:59 +0000</pubDate>
		<dc:creator>AtNetPlus</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[AtNetPlus]]></category>
		<category><![CDATA[AtNetPlus Buzz]]></category>
		<category><![CDATA[company page]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Jay Mellon]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Online presence]]></category>
		<category><![CDATA[recommend]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[Talk it over Tuesday]]></category>

		<guid isPermaLink="false">http://www.atnetplus.com/blog/?p=756</guid>
		<description><![CDATA[Google recently launched a Facebook type application known as Google+. A number of users have jumped on board to claim their brand on this new Social Media tool. Google has also included the opportunity for businesses to stake their claim &#8230; <a href="http://www.atnetplus.com/blog/social-media/a-countdown-of-the-top-it-trends-coming-in-2012-%e2%80%93-6-google-company-pages-by-jay-mellon-partner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-757" title="Jay Mellon" src="http://www.atnetplus.com/blog/wp-content/uploads/2011/12/Jay-Mellon-avatar.jpg" alt="Jay Mellon" width="75" height="94" />Google recently launched a Facebook type application known as Google+. A number of users have jumped on board to claim their brand on this <a title="Google+ Growing " href="http://www.atnetplus.com/blog/social-media/google-10-million-strong-and-growing-by-julie-siller-marketing-assistant/" target="_blank">new Social Media tool</a>. Google has also included the opportunity for businesses to stake their claim on the newest Social Media platform. Similar to Facebook – a Google+ Company Page is another chance for businesses to interact with customers and the general public.<br />
Google+ also includes “+1.” This feature is comparable to Facebook “like” and LinkedIn “Recommend.” It’s another method for spreading content and information to people in your network; all you have to do is simply click on the “+1” button on the web page. It is also great for SEO.<br />
Watch for Google+ Company Pages to potentially become the next “must have” in social media for businesses.<br />
Have you staked your claim on Google+ yet? Tweet your response @atnetplus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atnetplus.com/blog/social-media/a-countdown-of-the-top-it-trends-coming-in-2012-%e2%80%93-6-google-company-pages-by-jay-mellon-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

